AW25 Longline Jacket
Couldn't load pickup availability
This jacket is the epitome of effortless style. The premium cotton drill fabric provides a rich, luxurious feel, while the longline cut flatters your figure and gives you a polished, contemporary appearance. Whether you're running errands or heading out for the evening, this jacket will elevate your look and make you feel confident and put-together. With its convenient pockets, it's as practical as it is fashionable, making it an essential addition to your wardrobe.
Made by our Fair Trade partners, in line with our ethical trading policy.
To find out more about Cotton please click here.>
Code: CD6038
Delivery Information
UK Standard: £3.95 (Free on orders over £60)
Europe Airmail: £8.00
Rest of World Airmail: £15.00
Ask Questions
For help measuring up we refer to Bust as the fullest part of the bust, waist is the natural waistline and the hip measurement is taken at the widest part of your hips.
For individual garment measurements please refer to measurements tab on product page.
Measurement in Centimeters:
Nomads | Bust (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
Size 08 | 88 | 73 | 91 |
Size 10 | 93 | 78 | 96 |
Size 12 | 98 | 83 | 101 |
Size 14 | 103 | 88 | 106 |
Size 16 | 108 | 93 | 111 |
Size 18 | 113 | 98 | 117 |
Size 20 | 118 | 103 | 122 |
S | 88-98 | 73-83 | 91-101 |
M | 98-108 | 83-93 | 101-111 |
L | 108-118 | 93-103 | 111-122 |
Body Sizes in Inches:
Nomads | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
Size 08 | 34.5 | 28.75 | 36 |
Size 10 | 36.5 | 30.75 | 38 |
Size 12 | 38.5 | 32.75 | 40 |
Size 14 | 40.5 | 34.75 | 42 |
Size 16 | 42.5 | 36.75 | 44 |
Size 18 | 44.5 | 38.75 | 46 |
Size 20 | 46.5 | 40.5 | 48 |
S | 34.5-38.5 | 28.75-32.75 | 36-40 |
M | 38.5-42.5 | 32.75-36.75 | 40-44 |
L | 42.5-46.5 | 36.75-40.5 | 44-48 |
Shoes |
UK - 5 | UK - 6 | UK - 7 | UK - 8 |
EU - 38 | EU - 39.5 | EU - 41 | EU - 42 |
Tight Size Guide
See the below table for our tights size, due to the stretchy nature of tights, these are just a guide to help you pick your perfect pair.
4'8 | 5' | 5'2 | 5'4 | 5'6 | 5'8+ | |
8 | S | S | S | S | S | S |
10 | S | S | S | S | S | M |
12 | M | M | M | M | M | M |
14 | M | M | M | M | M | L |
16 | L | L | L | L | L | L |
18 | L | L | L | L | L | L |
Model Info
Spring/Summer 25
Kate - 5'9 wears a size 10
Kaya - 5'9 wears a size 10
Autumn/Winter 24
Melissa - 5'8 wears a size 10
Spring/Summer 23
Ellie - 5'10" wears a size 10
Fatima - 5'7" wears a size 10
Mens Measurements in Inches
Nomads | Neck (in) | Chest (in) | |
---|---|---|---|
S | 14.5 - 15.4 | 37.8 - 39.4 | |
M | 15.7 - 16.5 | 39.8 - 41.3 | |
L | 16.5 - 17.3 | 41.7 - 43.3 | |
XL | 17.7 - 18.5 | 43.7 - 45.3 |
Mens Measurements in Centimetres
Nomads | Neck (cm) | Chest (cm) | |
---|---|---|---|
S | 37 - 39 | 96 - 100 | |
M | 40 - 42 | 101 - 105 | |
L | 42 - 44 | 106 - 110 | |
XL | 45 - 47 | 111 - 115 |
