EV1070 Plain Ecovero Jumpsuit
Couldn't load pickup availability
We love the way that Ecovero drapes, that's why our Jumpsuit has been crafted using this fabric. Featuring an elasticated back waist for a flattering shape as well as a v neckline, this jumpsuit has all the features we know you love. A button and keyhole opening at the back makes this an easy garment to get on and off and side pockets add to the practicality. Long sleeves make this style perfect for winter celebrations and the finishing touch comes in the form of pewter half dome buttons - what's not to love?
Find out more about why we've chosen Ecovero >>
Made by our Fair Trade partners, in line with our ethical trading policy.
Delivery Information
UK Standard: £4.95 (Free on orders over £60)
Europe Airmail: £8.00
Rest of World Airmail: £15.00
Ask Questions
Find Your Perfect Fit
Bust — fullest part of the bust. Waist — your natural waistline. Hip — widest part of your hips.
For individual garment measurements, refer to the Measurements tab on the product page.
Women's Clothing
Body Measurements| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| Size 08 | 88 | 73 | 91 |
| Size 10 | 93 | 78 | 96 |
| Size 12 | 98 | 83 | 101 |
| Size 14 | 103 | 88 | 106 |
| Size 16 | 108 | 93 | 111 |
| Size 18 | 113 | 98 | 117 |
| Size 20 | 118 | 103 | 122 |
| S | 88 – 98 | 73 – 83 | 91 – 101 |
| M | 98 – 108 | 83 – 93 | 101 – 111 |
| L | 108 – 118 | 93 – 103 | 111 – 122 |
| Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| Size 08 | 34.5 | 28.75 | 36 |
| Size 10 | 36.5 | 30.75 | 38 |
| Size 12 | 38.5 | 32.75 | 40 |
| Size 14 | 40.5 | 34.75 | 42 |
| Size 16 | 42.5 | 36.75 | 44 |
| Size 18 | 44.5 | 38.75 | 46 |
| Size 20 | 46.5 | 40.5 | 48 |
| S | 34.5 – 38.5 | 28.75 – 32.75 | 36 – 40 |
| M | 38.5 – 42.5 | 32.75 – 36.75 | 40 – 44 |
| L | 42.5 – 46.5 | 36.75 – 40.5 | 44 – 48 |
Shaded rows indicate S / M / L letter size ranges
Men's Clothing
Body Measurements| Size | Neck (cm) | Chest (cm) |
|---|---|---|
| S | 37 – 39 | 96 – 100 |
| M | 40 – 42 | 101 – 105 |
| L | 42 – 44 | 106 – 110 |
| XL | 45 – 47 | 111 – 115 |
| Size | Neck (in) | Chest (in) |
|---|---|---|
| S | 14.5 – 15.4 | 37.8 – 39.4 |
| M | 15.7 – 16.5 | 39.8 – 41.3 |
| L | 16.5 – 17.3 | 41.7 – 43.3 |
| XL | 17.7 – 18.5 | 43.7 – 45.3 |
Shoes
UK · EU ConversionTights Size Guide
Height × Clothing SizeDue to the stretchy nature of tights, this is a guide to help you pick your perfect pair.
| Size | 4'8" | 5'0" | 5'2" | 5'4" | 5'6" | 5'8"+ |
|---|---|---|---|---|---|---|
| 8 | S | S | S | S | S | S |
| 10 | S | S | S | S | S | M |
| 12 | M | M | M | M | M | M |
| 14 | M | M | M | M | M | L |
| 16 | L | L | L | L | L | L |
| 18 | L | L | L | L | L | L |
Model Information
For Reference